Property auctions in Co. Dublin
0 upcoming auction lots in Co. Dublin, Republic of Ireland.
- Upcoming lots
- 0
- Past lots on record
- 8
- Sold with a price
- 8
- Median sold price
- €360,000
Upcoming auction lots in Co. Dublin
No upcoming lots right now. Get the Friday email to hear when new ones are announced.
Past auction results in Co. Dublin
| Auction | Property | Result | Price | Source |
|---|---|---|---|---|
| Fri 27 Mar 2026 | Hillcrest House, Dublin Road, Longford, N39W243 | Sold | €190,000 | O'Donnellan & Joyce |
| Fri 12 Apr 2024 | 138 Sundrive Road, Crumlin, Dublin 12 | Sold | €405,000 | O'Donnellan & Joyce |
| Fri 23 Feb 2024 | Sacre Coeur, 3 Castle Avenue, Swords, Co.Dublin | Sold | €360,000 | O'Donnellan & Joyce |
| Wed 13 Dec 2023 | 17 Swiftbrook Park, Tallaght, Dublin | Sold | €180,000 | O'Donnellan & Joyce |
| Fri 3 Nov 2023 | 55 Block 4 Annaly Grove, Ongar Lodge, Dublin | Sold | €230,000 | O'Donnellan & Joyce |
| Fri 22 Sep 2023 | 104 Griffin Hall, Glandore Road, Co Dublin | Sold | €235,000 | O'Donnellan & Joyce |
| Fri 21 Jul 2023 | 29 Saint Kevins Road, Portobello, Dublin | Sold | €625,000 | O'Donnellan & Joyce |
| Fri 21 Jul 2023 | 55 Rock Road, Blackrock, Dublin | Sold | €425,000 | O'Donnellan & Joyce |
Watching Co. Dublin? The Friday email lists new auctions by county. Get it free →